Auxiliary and Business Services

Campus Printer Fleet Upgrade Underway

Auxiliary and Business Services (ABS) is pleased to share that Canon Print and Mail Services has begun replacing Mason’s campus printer fleet as part of our renewed contract agreement. More than 300 devices across the university will be upgraded over the coming weeks to support improved efficiency, reliability, and sustainability in our daily operations.

Printer deliveries, installations, and removals will take place in stages — meaning you may notice new printers arriving in your area before they are fully set up or before older devices are removed. Please know this is expected and part of the process.

A replacement schedule has been created to help units anticipate activity in their area. You can view the Printer Replacement Schedule here (schedule subject to change).

Please note that no action is required on your part. All printer configurations and user access information will automatically transfer to the new devices. Once your new printer is installed, you’ll be able to print as usual using your George Mason Mobile or Physical ID — no updates or reconfiguration needed.

The new printers feature a smaller footprint and improved energy efficiency, aligning with Mason’s sustainability goals while providing faster, more secure, and more reliable performance.

If you have questions or concerns, please contact [email protected].

If your building is not yet listed on the replacement schedule, please stay tuned — additional phases will be announced as rollout continues. (Schedule subject to change, last updated: October 29, 2025)

Week 1: October 20 – 24
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
10/20/25 10/20/25 Merten Hall 1st Lobby 10/22/25
10/20/25 10/20/25 Merten Hall 2nd 2111 10/22/25
10/20/25 10/20/25 Merten Hall 2nd 2604 10/22/25
10/20/25 10/20/25 Merten Hall 3rd 3100 10/22/25
10/20/25 10/21/25 Merten Hall 3rd 3634 10/22/25
10/20/25 10/21/25 Merten Hall 3rd 3139A 10/22/25
10/20/25 10/21/25 Merten Hall 4th 4123 10/22/25
10/20/25 10/21/25 Merten Hall 4th 4148 10/22/25
10/20/25 10/22/25 Merten Hall 5th 5100 10/24/25
10/20/25 10/22/25 Merten Hall 5th 5304 10/24/25
10/22/25 10/23/25 Blue Ridge Residents 1st Hallway 10/24/25
10/22/25 10/23/25 Commonwealth 1st Hallway 10/24/25
10/22/25 10/23/25 Dominion/Housing 1st Hallway 10/24/25
10/22/25 10/23/25 Eastern Shore 1st 1003 10/24/25
10/22/25 10/23/25 Hampton Roads/Pilot House 1st 1001 10/28/25
10/22/25 10/23/25 Hanover Residents lower level Lobby 10/28/25
10/22/25 10/24/25 Piedmont 1st Hallway 10/28/25
10/22/25 10/24/25 Southside Dining 1st 1007 10/28/25
10/22/25 10/24/25 Southside Dining 1st 1040 10/28/25
Week 2: October 27 – 31
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
10/24/25 10/27/25 Fenwick Library 1st 1028A 10/30/25
10/24/25 10/27/25 Fenwick Library 2nd 2209 10/30/25
10/24/25 10/27/25 Fenwick Library 2nd 2400 10/30/25
10/24/25 10/27/25 Fenwick Library 2nd 214A 10/30/25
10/24/25 10/27/25 Fenwick Library 3rd 3300 10/30/25
10/24/25 10/27/25 Fenwick Library 3rd 3017B 10/30/25
10/24/25 10/28/25 Fenwick Library 1st 1028B 10/30/25
10/24/25 10/28/25 Fenwick Library 1st Storage 11/3/25
10/24/25 10/28/25 Fenwick Library 4th 4300 10/30/25
10/24/25 10/28/25 Fenwick Library 4th 4607 11/3/25
10/24/25 10/28/25 Fenwick Library 4th 4019A 10/30/25
10/24/25 10/28/25 Fenwick Library 5th 5100 11/3/25
10/28/25 10/29/25 Engineering 1st 1300 11/3/25
10/28/25 10/29/25 Engineering 1st 1506 11/3/25
10/28/25 10/29/25 Engineering 1st 1700 11/3/25
10/28/25 10/29/25 Engineering 2nd 2208 11/3/25
10/28/25 10/29/25 Engineering 2nd 2505 11/5/25
10/28/25 10/29/25 Engineering 2nd 2706 11/5/25
10/28/25 10/29/25 Engineering 3rd 3204 11/5/25
10/28/25 10/29/25 Engineering 3rd 3213 11/5/25
10/28/25 10/30/25 Engineering 3rd 3624 11/5/25
10/28/25 10/30/25 Engineering 3rd Hallway 11/5/25
10/28/25 10/30/25 Engineering 4th 4413 11/5/25
10/28/25 10/30/25 Engineering 4th 4950 11/5/25
10/28/25 10/30/25 Engineering 4th Lobby 11/7/25
10/28/25 10/30/25 Engineering 5th 5103 11/7/25
10/28/25 10/30/25 Engineering 5th 5316 11/7/25
10/30/25 10/31/25 Horizon Building 1st Lobby 11/7/25
10/30/25 10/31/25 Horizon Building 1st Lobby 11/7/25
10/30/25 10/31/25 Horizon Building 2nd Lobby 11/7/25
10/30/25 10/31/25 Horizon Building 3rd 3167 11/7/25
10/30/25 10/31/25 Horizon Building 3rd 3229 11/7/25
10/30/25 10/31/25 Horizon Building 4th 4100 11/7/25
10/30/25 10/31/25 Horizon Building 4th 4229 11/7/25

Week 3: November 3 – 7
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
10/30/25 11/3/25 Horizon Building 5th 5100 11/11/25
10/30/25 11/3/25 Horizon Building 5th 5229 11/11/25
10/30/25 11/3/25 Horizon Building 6th 6100 11/11/25
10/30/25 11/3/25 Horizon Building 6th 6105 11/11/25
10/30/25 11/3/25 Horizon Building 6th 6267 11/11/25
10/30/25 11/3/25 Horizon Building 6th 6329 11/11/25
10/30/25 11/3/25 Horizon Building 6th 6122A 11/11/25
11/3/25 11/4/25 Johnson Center 1st 135 11/13/25
11/3/25 11/4/25 Johnson Center 2nd 215 11/13/25
11/3/25 11/4/25 Johnson Center 2nd 235 11/13/25
11/3/25 11/4/25 Johnson Center 2nd 240 11/13/25
11/3/25 11/4/25 Johnson Center 2nd 246 11/13/25
11/3/25 11/4/25 Johnson Center 2nd 227D 11/13/25
11/3/25 11/4/25 Johnson Center 3rd 311 11/13/25
11/3/25 11/5/25 Johnson Center 3rd 324 11/13/25
11/3/25 11/5/25 Johnson Center 3rd 340 11/17/25
11/3/25 11/5/25 Johnson Center Ground 45 11/17/25
11/3/25 11/5/25 Johnson Center Ground B10 11/17/25
11/3/25 11/5/25 Johnson Center Ground G10A 11/17/25
11/3/25 11/5/25 Johnson Center Ground G18 11/17/25
11/5/25 11/6/25 Art & Design 1st 1009 11/17/25
11/5/25 11/6/25 Art & Design 2nd 2008 11/17/25
11/5/25 11/6/25 Art & Design 2nd 2016 11/17/25
11/5/25 11/6/25 Art & Design 2nd 2031 11/19/25
11/5/25 11/6/25 Art & Design 2nd 2050d 11/19/25
11/5/25 11/6/25 Art & Design 2nd Open Lab 11/19/25
11/5/25 11/6/25 Art & Design Lower Level Lobby 11/19/25
11/5/25 11/7/25 Innovation Hall 2nd 232C 11/19/25
11/5/25 11/7/25 Innovation Hall 3rd 301A 11/19/25
11/5/25 11/7/25 Innovation Hall 4th 423 11/19/25
11/5/25 11/7/25 Research Hall 1st 121 11/21/25
11/5/25 11/7/25 Research Hall 1st 141 11/21/25
11/5/25 11/7/25 Research Hall 2nd 231 11/21/25
Week 4: November 10-14
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
11/5/25
11/10/25 Research Hall 2nd 291A 11/21/25
11/5/25 11/10/25 Research Hall 3rd 325 11/21/25
11/5/25 11/10/25 Research Hall 3rd 362 11/21/25
11/5/25 11/10/25 Research Hall 4th 458 11/21/25
11/7/25 11/10/25 Field House 1st 101 12/2/25
11/7/25 11/10/25 Field House 1st 129 12/2/25
11/7/25 11/10/25 Field House 1st 147 12/2/25
11/7/25 11/10/25 Mason Global 1st fx-mec 12/2/25
11/7/25 11/11/25 Mason Global 1st 1017 12/2/25
11/7/25 11/11/25 Mason Global 1st 1513 12/4/25
11/7/25 11/11/25 Mason Global 1st Across from RM 1305 12/2/25
11/7/25 11/11/25 RAC Building 2nd 2113 12/4/25
11/7/25 11/11/25 West PE Module 1st 123 12/4/25
11/7/25 11/11/25 Whitetop/Housing 1st Lobby 12/4/25
11/11/25 11/12/25 Aquatic Fitness Center 1st 105 11/24/25
11/11/25 11/12/25 Carow Hall 1st 5 11/24/25
11/11/25 11/12/25 Eagle Bank Arena 1st 1088 11/24/25
11/11/25 11/12/25 Eagle Bank Arena 1st 1091 11/24/25
11/11/25 11/12/25 Eagle Bank Arena 2nd Box Office 11/24/25
11/11/25 11/12/25 Eisenhower Hall 1st Hallway 11/24/25
11/11/25 11/12/25 Krasnow Building 1st 106 11/24/25
11/11/25 11/13/25 Krasnow Building 2nd 210 11/24/25
11/11/25 11/13/25 Krasnow Building 2nd Lobby 11/24/25
11/11/25 11/13/25 Liberty Square Residence 1st C111 11/24/25
11/11/25 11/13/25 Nottoway Annex 1st 111 12/8/25
11/11/25 11/13/25 Nottoway Annex 1st 126 12/8/25
11/13/25 11/14/25 Peterson Hall 1st 1108 11/25/25
11/13/25 11/14/25 Peterson Hall 2nd Clinic 11/25/25
11/13/25 11/14/25 Peterson Hall 3rd 3009 11/25/25
11/13/25 11/14/25 Peterson Hall 3rd 3038 11/25/25
11/13/25 11/14/25 Peterson Hall 3rd 3500 11/25/25
11/13/25 11/14/25 Peterson Hall 3rd 3600 11/25/25
Week 5: November 17-21
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
11/13/25 11/17/25 Peterson Hall 3rd 3807 11/25/25
11/13/25 11/17/25 Peterson Hall 4th 4112 11/25/25
11/13/25 11/17/25 Peterson Hall 4th 4300 11/25/25
11/13/25 11/17/25 Peterson Hall 4th 4400 11/25/25
11/13/25 11/17/25 Peterson Hall 4th 4506 11/25/25
11/13/25 11/18/25 Peterson Hall 5th 5606 11/25/25
11/17/25 11/18/25 Planetary Hall 2nd 204 12/12/25
11/17/25 11/18/25 Planetary Hall 3rd 303 12/12/25
11/17/25 11/18/25 Thompson Hall 1st 1016 12/8/25
11/17/25 11/18/25 Thompson Hall 1st 1700 12/8/25
11/17/25 11/19/25 Thompson Hall 2nd 2309 12/8/25
11/17/25 11/19/25 Thompson Hall Ground 50 12/8/25
11/17/25 11/19/25 Thompson Hall lower level Lobby 12/8/25
11/17/25 11/19/25 Exploratory Hall 1st 1104 12/8/25
11/17/25 11/19/25 Exploratory Hall 1st 1204 12/8/25
11/17/25 11/19/25 Exploratory Hall 1st 1459 12/8/25
11/19/25 11/20/25 Exploratory Hall 2nd 2213 12/10/25
11/19/25 11/20/25 Exploratory Hall 2nd 2418 12/10/25
11/19/25 11/20/25 Exploratory Hall 3rd 3206 12/10/25
11/19/25 11/20/25 Exploratory Hall 3rd 3303 12/10/25
11/19/25 11/20/25 Exploratory Hall 4th 4302 12/10/25
11/19/25 11/20/25 Exploratory Hall 4th 4420 12/10/25
11/20/25 11/21/25 Innovation Hall 1st 105 12/10/25
11/20/25 11/21/25 Innovation Hall 1st 137 12/10/25
Week 6: December 1-5
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
11/21/25 12/2/25 The Hub 1st 1201 12/12/25
11/21/25 12/2/25 The Hub 1st lab 12/12/25
11/21/25 12/2/25 The Hub 1st Shop 12/12/25
11/21/25 12/2/25 The Hub 2nd 2318 12/12/25
11/21/25 12/2/25 The Hub 2nd 2400 12/12/25
11/21/25 12/2/25 The Hub 2nd 2500 12/12/25
11/21/25 12/2/25 The Hub 2nd Hallway 12/12/25
11/21/25 12/2/25 The Hub 3rd 3112 12/12/25
12/2/25 12/3/25 Buchanan Hall 2nd 201 12/16/25
12/2/25 12/3/25 Buchanan Hall 2nd D205 12/16/25
12/2/25 12/3/25 Buchanan Hall 2nd D207 12/16/25
12/2/25 12/3/25 Buchanan Hall 1st D150 12/16/25
12/2/25 12/3/25 Buchanan Hall 1st D170 12/16/25
12/2/25 12/3/25 Buchanan Hall 1st D217B 12/16/25
12/2/25 12/3/25 Buchanan Hall 2nd 215 12/16/25
12/2/25 12/4/25 Buchanan Hall 2nd D217B 12/16/25
12/2/25 12/4/25 Buchanan Hall Ground D9 12/16/25
12/2/25 12/4/25 Center For the Arts 1st Box Office 12/18/25
12/2/25 12/4/25 Center For the Arts 2nd Prod Office 12/18/25
12/2/25 12/4/25 College Hall 1st C113 12/18/25
12/2/25 12/4/25 College Hall 2nd C200 12/18/25
12/2/25 12/4/25 College Hall 2nd C211 12/18/25
12/4/25 12/5/25 Enterprise Hall 1st 127 12/18/25
12/4/25 12/5/25 Enterprise Hall 2nd 211 12/18/25
12/4/25 12/5/25 Enterprise Hall 3rd 337 12/18/25
12/4/25 12/5/25 Enterprise Hall 3rd Lobby 12/18/25
12/2/25 12/5/25 Performing Arts Building 3rd A300 1/8/26
12/2/25 12/5/25 Performing Arts Building 4th 407 1/8/26
12/2/25 12/5/25 Performing Arts Building 4th 417B 1/8/26
Thanksgiving Week Removal Only: November 14-25
Building Floor Room Targeted Removal Date
Aquatic Fitness Center 1st 105 11/24/25
Carow Hall 1st 5 11/24/25
EagleBanek Arena 1st 1088 11/24/25
EagleBanek Arena 1st 1091 11/24/25
EagleBanek Arena 2nd Box Office 11/24/25
Eisenhower Hall 1st Hallway 11/24/25
Krasnow Building 1st 106 11/24/25
Krasnow Building 2nd 210 11/24/25
Krasnow Building 2nd Lobby 11/24/25
Liberty Square Residence 1st C111 11/24/25
Peterson Hall 1st 1108 11/25/25
Peterson Hall 2nd Clinic 11/25/25
Peterson Hall 3rd 3009 11/25/25
Peterson Hall 3rd 3038 11/25/25
Peterson Hall 3rd 3500 11/25/25
Peterson Hall 3rd 3600 11/25/25
Peterson Hall 3rd 3807 11/25/25
Peterson Hall 4th 4112 11/25/25
Peterson Hall 4th 4300 11/25/25
Peterson Hall 4th 4400 11/25/25
Peterson Hall 4th 4506 11/25/25
Peterson Hall 5th 5606 11/25/25

 

Week 7: December 8-12
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
12/8/25 TBD Aquia 3rd 343 1/8/25
12/8/25 TBD Aquia 3rd 373 1/6/25
12/8/25 TBD Child Development Center 1st 142 12/16/25
12/8/25 TBD Krug Hall 1st 110 12/16/25
12/8/25 TBD Krug Hall 2nd 202 12/16/25
12/8/25 TBD Krug Hall 2nd 213 12/16/25
12/8/25 TBD Northeast Module II 1st 114 12/16/25
12/8/25 TBD Northeast Module II 1st 125D 12/16/25
12/10/25 TBD 4260 Chain Bridge Road 1st A501B 1/8/25
12/10/25 TBD 4260 Chain Bridge Road 2nd Hallway 1/8/25
12/10/25 TBD 9900 Main Street 2nd 224 N/A
12/10/25 TBD 9900 Main Street 2nd 241 N/A
12/10/25 TBD 9900 Main Street 4th 423 1/8/26
12/10/25 TBD Central Warehouse 1st 113 1/8/26
Week 8: January 12-16
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
1/12/26 TBD Founders Hall Faculty B1 122 1/14/26
1/12/26 TBD Van Metre Hall 2nd 211 1/14/26
1/12/26 TBD Van Metre Hall 5h 506 1/14/26
1/12/26 TBD Van Metre Hall 5th 516 1/14/26
1/12/26 TBD Van Metre Hall 5th 569 1/14/26
1/12/26 TBD Van Metre Hall 6th 603 1/14/26
1/12/26 TBD Van Metre Hall 7th 702 1/14/26
1/12/26 TBD Hazel Hall 1st 167 1/14/26
1/12/26 TBD Hazel Hall 2nd 210 1/16/26
1/14/26 TBD Hazel Hall 3rd 304 1/14/26
1/14/26 TBD Hazel Hall 4th 432 1/14/26
1/14/26 TBD Hazel Hall  B1 8 1/14/26
1/14/26 TBD Law Library 1st Library 1/16/26
1/14/26 TBD Law Library 2nd Library 1/16/26
1/14/26 TBD Law Library 3rd Library 1/16/26
1/14/26 TBD Vermon Smith Hall/td> 1st 1006A 1/16/26
1/14/26 TBD Vermon Smith Hall/td> 5th 5023 1/16/26
Week 9: January 20-24
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
1/20/26 TBD Beacon Hall 1st Hallway 1/23/26
1/20/26 TBD Bull Run Hall 3rd 319 1/23/26
1/20/26 TBD Bull Run Hall 3rd 376 1/23/26
1/20/26 TBD Charles Colgan Hall 2nd 220A 1/23/26
1/20/26 TBD Charles Colgan Hall 2nd 218 1/23/26
1/20/26 TBD Discovery Hall 1st 110 1/23/26
1/20/26 TBD Discovery Hall 1st 178 1/23/26
1/20/26 TBD Discovery Hall 2nd 251 1/23/26
1/20/26 TBD Facilities Mana/Parts Ground parts 1/23/26
1/20/26 TBD Facilities Mana/Parts 1st 120 1/23/26
1/20/26 TBD Facilities Mana/Parts 1st 4535 1/23/26
1/20/26 TBD Life Science Engineering 2nd 2501 1/23/26
1/20/26 TBD Life Science Engineering 3rd 3405 1/23/26
Week 9: January 26-30
Delivery Date Target Install Date Building Floor Room Targeted Removal Date
1/26/26 TBD Potomac Science Center/Woodbridge 1st 1305 1/28/26
1/26/26 TBD Potomac Science Center/Woodbridge 3rd 3119 1/28/26